口袋式虚拟仪器iDAQ-1031是一款多功能测量系统,集“示波器、频谱分析仪、波形发生器、频率特性分析器”于一体,搭载有双核ARM处理器,FPGA芯片,双通道模拟输入,双通道模拟输入以及4个低速I/O口。板子支持网卡接口,USB和Micro SD插槽。支持LabVIEW, Matlab,以及python开发。
产品功能支持示波器,信号发生器,波特图仪,逻辑分析仪,FPGA开发,数字IO等操作
支持LabVIEW,Matlab,Python开发。
支持通过浏览器进行虚拟仪器操作
更多功能请期待
c | iDAQ-1031 | iDAQ-1034 | ||||
Processor | Processor DUAL CORE ARM CORTEX A9 DUAL CORE ARM CORTEX A9 | Processor DUAL CORE ARM CORTEX A9 DUAL CORE ARM CORTEX A9 | ||||
FPGA | FPGA Xilinx Zynq 7010 SOC Xilinx Zynq 7010 SOC | FPGA Xilinx Zynq 7010 SOC Xilinx Zynq 7010 SOC | ||||
RAM | 256MB (2Gb) | 512MB (4Gb) | ||||
System memory | Micro SD up to 32GB | Micro SD up to 32GB | ||||
Console connection | USB to serial converter required | micro USB | ||||
Power connector | Micro USB | Micro USB | ||||
Power consumption | 1,5A | 1,5A | ||||
Connectivity | ||||||
Ethernet | 1Gbit | 1Gbit | ||||
USB | USB 2.0 | USB 2.0 | ||||
WIFI | requires WIFI dongle | requires WIFI dongle | ||||
Synchronisation | - | Daisy chain connector (up to 500 Mbps) | ||||
RF inputs | |||
RF input channels | 2 | 2 | |
Sample rate | 125 MS/s | 125 MS/s | |
ADC resolution | 10 bit | 14 bit | |
Input impedance | 1MOhm/10pF | 1MOhm/10pF | |
Full scale voltage range | +-20 V | +-20 V | |
Absolute max. Input voltage range | 30V | 30V | |
Input ESD protection | Yes | Yes | |
Overload protection | Protection diodes | Protection diodes | |
RF outputs | |||
RF output channels | 2 | 2 | |
Sample rate | 125 MS/s | 125 MS/s | |
DAC resolution | 10 bit | 14 bit | |
Load impedance | 50 Ohm | 50 Ohm | |
Voltage range | +-1V | +-1V | |
Ouput slew rate | 200V/us | 200V/us | |
Short circut protection | Yes | Yes | |
Connector type | SMA | SMA |
Extension connector | |||
Digital IOs | 16 | 16 | |
Analog inputs | 4 | 4 | |
Analog inputs voltage range | 3,5V | 3,5V | |
Sample rate | 100kS/s | 100kS/s | |
Resolution | 12bit | 12bit | |
Analog outputs | 4 | 4 | |
Analog outputs voltage range | 0-1,8V-0-1.8V | 0-1,8V-0-1.8V | |
Communication interfaces | I2C, SPI, UART | I2C, SPI, UART | |
Available voltages | +5V,+3,3V,-4V | +5V,+3.3V,-4V |
包装方式:纸盒包装